insert into f_production_time (id, time_track_id ,company, order_id, group_id, task_id, user_id, device_name, qty, fabric_info, disallowed_group, other_orders, comment, start, end, finished, paused, auto_end, exported, exported_kurage, calculate_several, ongoing, stopped, create_date, update_date)
values  (755945, null, 1, 184494, 5, 110, 101, '201', 0, '', 0, '', '', '2023-07-03 16:55:20', '2023-07-03 16:57:43', 1, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:55:20', '2023-07-03 17:00:05'),
        (755943, null, 1, 176410, 2, 203, 243, '900', 0, '', 0, '', '', '2023-07-03 16:52:11', '2023-07-03 16:57:26', 0, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:52:11', '2023-07-03 17:00:05'),
        (755942, null, 1, 0, 0, 9, 111, '66', 0, '', 0, '', '', '2023-07-03 16:51:27', '2023-07-03 17:00:00', 0, 0, 1, 1, 0, 0, 0, 1, '2023-07-03 16:51:27', '2023-07-03 20:00:05'),
        (755941, null, 1, 183474, 2, 241, 238, '37', 0, '', 0, '', '', '2023-07-03 16:50:21', '2023-07-03 16:56:17', 0, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:50:21', '2023-07-03 16:57:03'),
        (755940, null, 1, 0, 0, 10, 62, '50', 0, '', 0, '', '', '2023-07-03 16:47:54', '2023-07-03 16:56:23', 0, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:47:54', '2023-07-03 16:57:03'),
        (755939, null, 1, 182341, 3, 194, 112, '903', 0, '', 0, '', '', '2023-07-03 16:46:03', '2023-07-03 16:56:22', 0, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:46:03', '2023-07-03 16:57:03'),
        (755938, null, 1, 184406, 5, 108, 109, '53', 0, '', 0, '', '', '2023-07-03 16:44:31', '2023-07-03 16:59:23', 0, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:44:31', '2023-07-03 17:00:05'),
        (755937, null, 1, 0, 0, 10, 149, '99', 0, '', 0, '', '', '2023-07-03 16:42:56', '2023-07-03 16:55:52', 0, 1, 0, 1, 0, 0, 0, 1, '2023-07-03 16:42:56', '2023-07-03 16:57:03'),
        (755936, null, 1, 180442, 2, 203, 243, '900', 0, '', 0, '', '', '2023-07-03 16:41:46', '2023-07-03 16:52:06', 0, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:41:46', '2023-07-03 16:54:03'),
        (755935, null, 1, 172625, 2, 310, 24, '54', 0, '', 0, '', '', '2023-07-03 16:40:40', '2023-07-03 16:55:17', 0, 1, 0, 1, 0, 0, 0, 1, '2023-07-03 16:40:40', '2023-07-03 16:57:03'),
        (755933, null, 1, 0, 0, 10, 171, '22', 0, '', 0, '', '', '2023-07-03 16:39:19', '2023-07-03 16:53:42', 0, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:39:19', '2023-07-03 16:54:03'),
        (755932, null, 1, 184140, 2, 241, 238, '37', 0, '', 0, '', '', '2023-07-03 16:38:07', '2023-07-03 16:50:17', 1, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:38:07', '2023-07-03 16:51:03'),
        (755931, null, 1, 182782, 2, 245, 149, '99', 0, '', 0, '', '', '2023-07-03 16:38:06', '2023-07-03 16:42:55', 1, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:38:06', '2023-07-03 16:45:03'),
        (755930, null, 1, 0, 0, 10, 202, '4', 0, '', 0, '', '', '2023-07-03 16:37:58', '2023-07-03 17:00:00', 0, 0, 1, 1, 0, 0, 0, 1, '2023-07-03 16:37:58', '2023-07-03 20:00:05'),
        (755929, null, 1, 0, 0, 10, 64, '53', 0, '', 0, '', '', '2023-07-03 16:37:49', '2023-07-03 16:56:35', 0, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:37:49', '2023-07-03 16:57:03'),
        (755928, null, 1, 184183, 5, 109, 35, '501', 0, '', 0, '', '', '2023-07-03 16:35:57', '2023-07-03 16:57:58', 0, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:35:57', '2023-07-03 17:00:05'),
        (755927, null, 1, 176613, 2, 235, 87, '1001', 0, '', 0, '', '', '2023-07-03 16:32:17', '2023-07-03 16:50:38', 0, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:32:17', '2023-07-03 16:51:03'),
        (755926, null, 1, 184168, 2, 242, 202, '4', 0, '', 0, '', '', '2023-07-03 16:31:10', '2023-07-03 16:37:56', 1, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:31:10', '2023-07-03 16:39:03'),
        (755925, null, 1, 184183, 5, 107, 35, '501', 0, '', 0, '', '', '2023-07-03 16:30:57', '2023-07-03 16:35:55', 1, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:30:57', '2023-07-03 16:36:03'),
        (755924, null, 1, 183519, 2, 203, 243, '900', 0, '', 0, '', '', '2023-07-03 16:30:32', '2023-07-03 16:41:42', 0, 0, 0, 1, 0, 0, 0, 1, '2023-07-03 16:30:32', '2023-07-03 16:42:03');
